
Girls Basketball - Game Statistics
| Monday, February 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kathleen Ahner | 2-12 | 0-6 | 1-2 | 2 | 2 | 4 | 6 | 6 | 0 | 1 | 5 | 5 |
| Alayna Allport | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Gay | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Hess | 6-14 | 2-4 | 4-4 | 4 | 0 | 4 | 2 | 4 | 1 | 2 | 18 | 18 |
| Mya Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Kensinger | 1-3 | 0-0 | 1-4 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| Margaret Kensinger | 2-5 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
| Katie Leach | 2-9 | 0-5 | 1-2 | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 5 | 5 |
| Sydney Logsdon | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hadassah Oliver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Francis Park | 2-7 | 1-2 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 5 | 5 |
| Audrey Stanley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Natalie Strickle | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 5-22 | 7-12 | 18 | 16 | 34 | 10 | 16 | 2 | 13 | 44 | 44 | |
| 29.1% | 22.7% | 58.3% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Peterson | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Kayla Ogburn | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tiffany McAfee | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lauren Collins | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brynn Collins | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Shupert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Meela Seaquist | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alena Seaquist | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 5 |
| Addison Ogburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isabella Feriman | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| Yamiyah Craver | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-27 | 3-16 | 3-4 | 6 | 16 | 22 | 5 | 4 | 4 | 23 | 0 | 18 | |
| 22.2% | 18.8% | 75.0% | ||||||||||

