
Girls Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Smith | 10-41 | 3-12 | 10-12 | 5 | 2 | 7 | 4 | 5 | 0 | 2 | 1 | 33 |
| Aaliyah Longshaw | 3-8 | 3-7 | 2-4 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 4 | 11 |
| Corinne Totty | 2-11 | 0-6 | 0-2 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 4 |
| Haneefah Jones | 0-4 | 0-0 | 2-6 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 3 | 2 |
| Annlyn Foster | 1-2 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Ross | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-66 | 6-25 | 14-24 | 20 | 22 | 42 | 5 | 14 | 2 | 6 | 12 | 52 | |
| 24.2% | 24.0% | 58.3% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

