
Girls Basketball - Game Statistics
| Thursday, January 28, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brynn Collins | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Lauren Collins | 1-4 | 0-0 | 0-1 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 0 | 2 |
| Tiffany McAfee | 2-9 | 2-8 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| Kayla Ogburn | 5-12 | 0-0 | 0-1 | 4 | 8 | 12 | 0 | 1 | 0 | 3 | 0 | 10 |
| Bailey Peterson | 5-18 | 2-9 | 4-6 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamiyah Craver | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabella Feriman | 2-6 | 1-4 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Addison Ogburn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 5-25 | 4-11 | 10 | 26 | 36 | 13 | 7 | 1 | 20 | 0 | 39 | |
| 26.8% | 20.0% | 36.4% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Smith | 8-23 | 0-4 | 6-8 | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 1 | 22 |
| Corinne Totty | 3-10 | 1-7 | 0-3 | 4 | 8 | 12 | 0 | 2 | 1 | 2 | 3 | 7 |
| Aaliyah Longshaw | 1-14 | 1-11 | 2-2 | 2 | 6 | 8 | 1 | 8 | 0 | 2 | 2 | 5 |
| Annlyn Foster | 1-4 | 0-2 | 2-2 | 4 | 5 | 9 | 0 | 3 | 0 | 2 | 5 | 4 |
| Haneefah Jones | 1-6 | 1-1 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 4 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Ross | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-57 | 3-25 | 11-17 | 15 | 26 | 41 | 7 | 17 | 1 | 12 | 12 | 42 | |
| 24.6% | 12.0% | 64.7% | ||||||||||

