
Girls Basketball - Game Statistics
| Thursday, December 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasime Buford | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nevaeh Woodruff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyiarrha Wilcoxson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Carmona | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aniyah Thomas | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| A'mariah Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T'Bria Works | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-13 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | |
| 23.1% | 42.9% | 0.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alli Graves | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 5 |
| Caroline Kensinger | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Frances Park | 4-7 | 0-2 | 0-0 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 8 |
| Audrey Stanley | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| Natalie Strickle | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Alport | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Emah Carrasco | 5-8 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 12 |
| Mya Jones | 3-5 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sydney Logsdon | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hadassa Oliver | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 6-21 | 2-4 | 13 | 9 | 22 | 11 | 18 | 0 | 12 | 0 | 56 | |
| 50.0% | 28.6% | 50.0% | ||||||||||

