
Girls Basketball - Game Statistics
| Monday, December 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenny LaRue | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 0 |
| Ava Jordan | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bailey Larue | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 3 |
| Hannah Geis | 3-4 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 2 | 5 | 8 | 1 | 6 |
| Grace Barnett | 3-8 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 1 | 8 |
| Sophia Smith | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-19 | 1-6 | 2-4 | 2 | 21 | 23 | 4 | 3 | 6 | 32 | 6 | 17 | |
| 36.8% | 16.7% | 50.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Kensinger | 1-2 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Natalie Strickle | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 5 |
| Sydney Logsdon | 2-16 | 0-6 | 0-0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| Alayna Alport | 2-10 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Alli Graves | 5-10 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Stanley | 3-9 | 0-0 | 0-0 | 7 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 6 |
| Mya Jones | 3-7 | 3-7 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Hadassa Oliver | 1-4 | 0-2 | 1-2 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 |
| Emah Carrasco | 2-10 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-73 | 5-27 | 1-2 | 22 | 6 | 28 | 16 | 18 | 0 | 6 | 0 | 48 | |
| 28.8% | 18.5% | 50.0% | ||||||||||

