
Girls Basketball - Game Statistics
| Thursday, January 6, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Kensinger | 4-7 | 0-0 | 0-4 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 0 | 8 |
| Natalie Strickle | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 3 |
| Frances Park | 4-13 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 9 |
| Alayna Alport | 2-8 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 6 |
| Alli Graves | 1-3 | 0-0 | 1-4 | 3 | 2 | 5 | 6 | 0 | 1 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Stanley | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 6 |
| Mya Jones | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Logsdon | 2-9 | 1-1 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 0 | 5 |
| Hadassa Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emah Carrasco | 1-5 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 2-10 | 5-16 | 16 | 22 | 38 | 12 | 15 | 1 | 21 | 0 | 43 | |
| 34.0% | 20.0% | 31.3% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sidney Clements | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 8 |
| Alena Seaquist | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 6 |
| Isabella Feriman | 2-5 | 0-2 | 2-5 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 6 |
| Shelby Keister | 3-10 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 7 |
| Meela Seaquist | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Shick | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 3-12 | 4-9 | 2 | 8 | 10 | 8 | 13 | 4 | 10 | 14 | 29 | |
| 36.7% | 25.0% | 44.4% | ||||||||||

