
Girls Basketball - Game Statistics
| Monday, January 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corinne Totty | 7-14 | 5-11 | 0-0 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 19 |
| Angie Smith | 5-19 | 1-5 | 6-6 | 3 | 7 | 10 | 8 | 2 | 1 | 3 | 3 | 17 |
| Aaliyah Longshaw | 2-19 | 1-15 | 0-0 | 2 | 2 | 4 | 2 | 3 | 1 | 3 | 2 | 5 |
| Lacey Longshaw | 2-5 | 0-1 | 0-0 | 7 | 8 | 15 | 0 | 1 | 2 | 1 | 4 | 4 |
| Jocelyn Herring | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naveah Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sophia Tatman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 7-32 | 6-6 | 17 | 29 | 46 | 12 | 8 | 5 | 8 | 10 | 45 | |
| 28.1% | 21.9% | 100.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Alport | 0-5 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alli Graves | 2-10 | 0-1 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 0 | 4 |
| Caroline Kensinger | 5-11 | 0-1 | 0-1 | 4 | 7 | 11 | 2 | 2 | 0 | 6 | 0 | 10 |
| Frances Park | 4-14 | 0-6 | 0-0 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 0 | 8 |
| Natalie Strickle | 1-5 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emah Carrasco | 1-6 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sydney Logsdon | 2-6 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 5 |
| Audrey Stanley | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-61 | 2-23 | 4-7 | 12 | 23 | 35 | 11 | 6 | 1 | 16 | 0 | 38 | |
| 26.2% | 8.7% | 57.1% | ||||||||||

