
Girls Basketball - Game Statistics
| Thursday, January 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alena Seaquist | 5-15 | 1-4 | 1-4 | 1 | 7 | 8 | 2 | 2 | 5 | 6 | 3 | 12 |
| Isabella Feriman | 1-7 | 0-4 | 5-6 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 7 |
| Meela Seaquist | 3-5 | 2-2 | 1-1 | 0 | 2 | 2 | 1 | 3 | 3 | 5 | 0 | 9 |
| Sidney Clements | 2-3 | 0-1 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 5 |
| Reece Parker | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 4-12 | 8-13 | 1 | 21 | 22 | 8 | 6 | 8 | 14 | 8 | 36 | |
| 38.7% | 33.3% | 61.5% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Kensinger | 1-4 | 0-0 | 2-4 | 4 | 3 | 7 | 3 | 3 | 0 | 2 | 0 | 4 |
| Natalie Strickle | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 5 |
| Frances Park | 4-18 | 0-5 | 1-4 | 8 | 8 | 16 | 0 | 4 | 0 | 5 | 0 | 9 |
| Alayna Alport | 5-10 | 3-8 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 13 |
| Alli Graves | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 7 | 3 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Logsdon | 3-6 | 2-3 | 1-1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
| Hadassa Oliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Audrey Stanley | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| Mya Jones | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 8-26 | 4-11 | 17 | 22 | 39 | 16 | 16 | 0 | 14 | 0 | 56 | |
| 35.5% | 30.8% | 36.4% | ||||||||||

