
Girls Basketball - Game Statistics
| Saturday, November 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Smith | 7-18 | 1-4 | 0-1 | 3 | 5 | 8 | 5 | 5 | 3 | 2 | 4 | 15 |
| Corinne Totty | 5-23 | 2-11 | 0-2 | 9 | 4 | 13 | 2 | 6 | 1 | 5 | 4 | 12 |
| Aaliyah Longshaw | 3-15 | 3-13 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 4 | 2 | 9 |
| Jocelyn Herring | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Payton Horton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Collins | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 6-28 | 1-5 | 16 | 17 | 33 | 7 | 15 | 5 | 17 | 11 | 37 | |
| 25.9% | 21.4% | 20.0% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

