
Girls Basketball - Game Statistics
| Monday, December 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Longshaw | 7-16 | 7-14 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 2 | 21 |
| Angie Smith | 5-17 | 0-5 | 7-10 | 6 | 4 | 10 | 10 | 8 | 0 | 5 | 2 | 17 |
| Corinne Totty | 3-16 | 2-14 | 3-4 | 4 | 4 | 8 | 1 | 2 | 3 | 0 | 2 | 11 |
| Jocelyn Herring | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| Lacey Longshaw | 1-11 | 0-9 | 0-0 | 5 | 5 | 10 | 0 | 2 | 1 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Tatman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Collins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-65 | 9-42 | 10-14 | 23 | 18 | 41 | 11 | 14 | 5 | 9 | 11 | 55 | |
| 27.7% | 21.4% | 71.4% | ||||||||||

