
Girls Basketball - Game Statistics
| Thursday, December 16, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Smith | 10-28 | 1-4 | 12-16 | 2 | 2 | 4 | 5 | 4 | 2 | 6 | 1 | 33 |
| Aaliyah Longshaw | 2-6 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 6 |
| Corinne Totty | 2-6 | 1-2 | 0-0 | 5 | 6 | 11 | 0 | 3 | 1 | 1 | 3 | 5 |
| Jocelyn Herring | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| Lacey Longshaw | 0-15 | 0-6 | 0-0 | 5 | 7 | 12 | 0 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Tatman | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Payton Horton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Collins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gema Brizuela | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-65 | 3-15 | 13-18 | 16 | 23 | 39 | 6 | 11 | 4 | 10 | 11 | 52 | |
| 27.7% | 20.0% | 72.2% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Barnett | 4-8 | 2-4 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
| Jenny LaRue | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alyssa Geis | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ava Jordan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bailey Larue | 4-8 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 4 | 3 | 9 | 0 | 10 |
| Sophia Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Geis | 4-8 | 0-0 | 0-4 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 8 |
| Kendra Cuevas-Farfan | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 3-8 | 3-11 | 0 | 15 | 15 | 4 | 7 | 3 | 20 | 0 | 34 | |
| 46.7% | 37.5% | 27.3% | ||||||||||

