
Girls Basketball - Game Statistics
| Monday, January 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyiarrha Wilcoxson | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nevaeh Woodruff | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| A'mariah Johnson | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aniyah Thomas | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T'Bria Works | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmen Carmona | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jasime Buford | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-25 | 0-11 | 0-0 | 1 | 16 | 17 | 0 | 0 | 2 | 0 | 6 | 2 | |
| 4.0% | 0.0% | 0.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Feriman | 10-13 | 1-2 | 2-3 | 2 | 8 | 10 | 5 | 6 | 0 | 0 | 0 | 23 |
| Alena Seaquist | 5-8 | 0-2 | 0-0 | 0 | 10 | 10 | 6 | 3 | 0 | 1 | 1 | 10 |
| Sidney Clements | 7-9 | 0-1 | 1-4 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 15 |
| Reece Parker | 3-8 | 0-1 | 0-0 | 0 | 7 | 7 | 2 | 3 | 0 | 2 | 2 | 6 |
| Megan Miller | 2-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 4 |
| Miriam Ore | 1-8 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 1-6 | 3-7 | 2 | 38 | 40 | 17 | 23 | 0 | 4 | 4 | 60 | |
| 52.8% | 16.7% | 42.9% | ||||||||||

