
Girls Basketball - Game Statistics
| Monday, January 31, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyiarrha Wilcoxson | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
| Nevaeh Woodruff | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T'Bria Works | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A'mariah Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahnez Herron | 3-15 | 1-7 | 2-5 | 2 | 6 | 8 | 0 | 2 | 3 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmen Carmona | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jasime Buford | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| Aniyah Thomas | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-32 | 1-9 | 2-5 | 4 | 21 | 25 | 0 | 5 | 4 | 0 | 10 | 13 | |
| 15.6% | 11.1% | 40.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Barnett | 8-12 | 0-0 | 0-2 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 16 |
| Ronni Robinson | 3-6 | 0-0 | 0-2 | 2 | 4 | 6 | 3 | 4 | 0 | 6 | 2 | 6 |
| Lilly Becraft | 5-10 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 11 |
| Bailey Larue | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 6 |
| Hannah Geis | 10-18 | 0-0 | 4-7 | 10 | 7 | 17 | 2 | 4 | 0 | 0 | 0 | 24 |
| Jenny LaRue | 2-9 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| Alyssa Geis | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Kendra Cuevas-Farfan | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
| Ava Jordan | 2-8 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-79 | 0-3 | 7-15 | 25 | 22 | 47 | 15 | 26 | 0 | 10 | 4 | 81 | |
| 46.8% | 0.0% | 46.7% | ||||||||||

