
Girls Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Boyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Longshaw | 6-19 | 4-13 | 1-2 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 1 | 17 |
| Angie Smith | 5-12 | 2-6 | 0-0 | 4 | 4 | 8 | 8 | 5 | 3 | 2 | 0 | 12 |
| Corinne Totty | 2-13 | 1-6 | 1-2 | 4 | 4 | 8 | 3 | 4 | 1 | 0 | 0 | 6 |
| Jocelyn Herring | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 6 |
| Lacey Longshaw | 1-8 | 0-4 | 0-2 | 5 | 5 | 10 | 0 | 0 | 3 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naveah Smith | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 5 |
| Gema Brizuela | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sophia Tatman | 0-0 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tiger Collins | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Horton | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-71 | 9-38 | 2-6 | 26 | 24 | 50 | 15 | 21 | 8 | 7 | 2 | 51 | |
| 28.2% | 23.7% | 33.3% | ||||||||||

