
Girls Basketball - Game Statistics
| Tuesday, February 1, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Barnett | 6-10 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 14 |
| Lilly Becraft | 6-10 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| Kendra Cuevas-Farfan | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Alyssa Geis | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hannah Geis | 4-6 | 0-0 | 2-2 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 1 | 10 |
| Ava Jordan | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bailey Larue | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Jenny LaRue | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ronni Robinson | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sophia Smith | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-48 | 2-2 | 4-5 | 15 | 33 | 48 | 13 | 0 | 0 | 0 | 5 | 64 | |
| 60.4% | 100.0% | 80.0% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Carmona | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyiarrha Wilcoxson | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nevaeh Woodruff | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasime Buford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aniyah Thomas | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| A'mariah Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tahnez Herron | 3-12 | 2-8 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-25 | 2-8 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | |
| 16.0% | 25.0% | 66.7% | ||||||||||

