
Girls Basketball - Game Statistics
| Monday, January 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Smith | 6-22 | 0-5 | 4-6 | 3 | 6 | 9 | 5 | 2 | 1 | 5 | 1 | 16 |
| Lacey Longshaw | 3-8 | 2-5 | 1-2 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 3 | 9 |
| Corinne Totty | 2-15 | 2-10 | 0-0 | 0 | 3 | 3 | 7 | 1 | 1 | 3 | 0 | 6 |
| Jocelyn Herring | 0-0 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tiger Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naveah Smith | 0-2 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 |
| Sophia Tatman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Horton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 4-22 | 5-8 | 9 | 22 | 31 | 14 | 3 | 5 | 14 | 6 | 31 | |
| 23.4% | 18.2% | 62.5% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

