
Girls Basketball - Game Statistics
| Wednesday, February 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alli Graves | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 7 | 5 | 0 | 1 | 0 | 3 |
| Mya Jones | 4-11 | 1-8 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Sydney Logsdon | 3-9 | 2-5 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 8 |
| Hadassa Oliver | 2-8 | 0-0 | 0-0 | 8 | 4 | 12 | 1 | 2 | 0 | 2 | 0 | 4 |
| Frances Park | 7-12 | 3-5 | 3-3 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Alport | 0-8 | 0-4 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Natalie Strickle | 4-12 | 0-2 | 1-1 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 6-24 | 7-8 | 23 | 17 | 40 | 13 | 13 | 1 | 9 | 0 | 55 | |
| 32.8% | 25.0% | 87.5% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tahnez Herron | 4-14 | 2-7 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nyiarrha Wilcoxson | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carmen Carmona | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nevaeh Woodruff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasime Buford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aniyah Thomas | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| A'mariah Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-27 | 2-9 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | |
| 18.5% | 22.2% | 80.0% | ||||||||||

