
Girls Basketball - Game Statistics
| Tuesday, November 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Coffey | 2-7 | 0-1 | 7-9 | 0 | 2 | 2 | 3 | 0 | 1 | 15 | 2 | 11 |
| Preslei Copper | 6-9 | 1-2 | 5-9 | 0 | 11 | 11 | 3 | 1 | 0 | 8 | 3 | 18 |
| Naehmah Nzeruem | 1-2 | 0-0 | 1-1 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 0 | 3 |
| Celia Mendez-Sanchez | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 4 |
| Alana Wright | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-27 | 1-3 | 13-19 | 2 | 25 | 27 | 6 | 4 | 3 | 26 | 9 | 38 | |
| 44.4% | 33.3% | 68.4% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Sweeney | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Audrey Stanley | 8-13 | 0-0 | 4-8 | 7 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 20 |
| Ali Solomon | 3-12 | 0-4 | 0-0 | 3 | 2 | 5 | 11 | 3 | 0 | 5 | 0 | 6 |
| Emah Carrasco | 3-7 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| Ava Combs | 3-12 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadassa Oliver | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 4 |
| Alayna Allport | 6-13 | 1-5 | 1-3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 14 |
| Autumn Allport | 2-11 | 0-5 | 3-5 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| Maisy Kinnison | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-75 | 3-23 | 8-18 | 21 | 13 | 34 | 20 | 22 | 0 | 9 | 0 | 65 | |
| 36.0% | 13.0% | 44.4% | ||||||||||

