
Girls Basketball - Game Statistics
| Thursday, December 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Whitney Schauer | 7-15 | 4-6 | 1-1 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 0 | 19 |
| Jenny LaRue | 3-8 | 1-1 | 0-0 | 1 | 2 | 3 | 7 | 5 | 0 | 1 | 1 | 7 |
| Olivia Schauer | 3-11 | 1-5 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 7 |
| Ava Jordan | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 2 |
| Hannah Geis | 13-22 | 0-0 | 3-6 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allyana Tobler | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jillian Geis | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-69 | 6-13 | 4-7 | 17 | 27 | 44 | 10 | 11 | 0 | 9 | 8 | 68 | |
| 42.0% | 46.2% | 57.1% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Coffey | 5-17 | 0-4 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 11 |
| Preslei Copper | 7-20 | 0-5 | 7-12 | 4 | 6 | 10 | 0 | 2 | 2 | 6 | 3 | 21 |
| Jeanine Ghussin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alana Wright | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 0 |
| Celia Mendez-Sanchez | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 0-12 | 8-14 | 6 | 13 | 19 | 3 | 5 | 4 | 16 | 6 | 32 | |
| 27.3% | 0.0% | 57.1% | ||||||||||

