
Girls Basketball - Game Statistics
| Wednesday, February 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karissa Allen | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Lawrence | 7-25 | 1-5 | 8-11 | 5 | 3 | 8 | 6 | 4 | 0 | 3 | 1 | 23 |
| Shayla Scurlock | 0-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nevaeh Skaggs | 6-18 | 2-8 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 7 | 4 | 14 |
| Jillian Witherow | 4-12 | 0-2 | 0-1 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenzie Penwell | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Walls | 1-11 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-71 | 3-18 | 8-12 | 19 | 14 | 33 | 8 | 10 | 0 | 11 | 12 | 47 | |
| 25.4% | 16.7% | 66.7% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Naehmah Nzeruem | 2-10 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 1 | 4 | 4 | 4 |
| Alana Wright | 1-1 | 0-0 | 0-0 | 5 | 8 | 13 | 1 | 0 | 0 | 5 | 4 | 2 |
| Celia Mendez-Sanchez | 3-11 | 2-11 | 3-3 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 11 |
| Brooklynne Lee | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 2 |
| Preslei Copper | 7-17 | 1-3 | 10-12 | 1 | 3 | 4 | 5 | 3 | 2 | 6 | 2 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeanine Ghussin | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 3-15 | 13-15 | 16 | 21 | 37 | 6 | 6 | 3 | 22 | 11 | 46 | |
| 34.1% | 20.0% | 86.7% | ||||||||||

