
Girls Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yamiyah Craver | 6-16 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 12 |
| Jordan Miller | 1-6 | 1-2 | 2-4 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 5 |
| Avery Schick | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Meela Seaquist | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kelsey Towle | 0-5 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Clements | 2-11 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Isabella Ferriman | 4-18 | 0-6 | 2-3 | 5 | 4 | 9 | 2 | 3 | 0 | 3 | 0 | 10 |
| Emeline Kuvshinikov | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saela Seaquist | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bella Vaccar | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| Alayna Ventura | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-69 | 2-23 | 4-7 | 15 | 20 | 35 | 9 | 19 | 4 | 10 | 0 | 36 | |
| 21.7% | 8.7% | 57.1% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Naehmah Nzeruem | 2-10 | 0-0 | 1-2 | 5 | 9 | 14 | 0 | 1 | 0 | 2 | 0 | 5 |
| Brooklynne Lee | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preslei Copper | 7-19 | 2-7 | 5-6 | 2 | 11 | 13 | 1 | 4 | 0 | 9 | 0 | 21 |
| Rylee Boyer | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 3 |
| Celia Mendez-Sanchez | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alana Wright | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 3-11 | 7-10 | 8 | 32 | 40 | 3 | 7 | 0 | 24 | 0 | 30 | |
| 28.6% | 27.3% | 70.0% | ||||||||||

