
Girls Basketball - Game Statistics
| Saturday, January 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Audrey Stanley | 0-3 | 0-0 | 1-3 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 1 |
| Ava Combs | 6-10 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 12 |
| Ali Solomon | 3-8 | 1-2 | 5-8 | 1 | 6 | 7 | 3 | 3 | 1 | 6 | 0 | 12 |
| Autumn Allport | 2-14 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 5 |
| Alayna Allport | 4-8 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadassa Oliver | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-16 | 6-11 | 5 | 18 | 23 | 9 | 9 | 3 | 14 | 0 | 40 | |
| 34.1% | 25.0% | 54.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

