
Girls Basketball - Game Statistics
| Monday, January 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phoeby Hamstra | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Mya Lawrence | 6-21 | 0-3 | 2-3 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 3 | 14 |
| Shayla Scurlock | 0-5 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 1 | 0 |
| Nevaeh Skaggs | 0-10 | 0-3 | 0-0 | 2 | 8 | 10 | 0 | 0 | 1 | 9 | 5 | 0 |
| Jillian Witherow | 0-3 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marley McNeill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenzie Penwell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kassidy Walls | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-44 | 0-8 | 5-11 | 8 | 20 | 28 | 1 | 8 | 2 | 26 | 11 | 19 | |
| 15.9% | 0.0% | 45.5% | ||||||||||

