
Girls Basketball - Game Statistics
| Thursday, January 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Whitney Schauer | 0-10 | 0-2 | 0-0 | 2 | 3 | 5 | 6 | 9 | 0 | 1 | 2 | 0 |
| Jenny LaRue | 2-7 | 0-0 | 0-2 | 4 | 2 | 6 | 3 | 3 | 1 | 2 | 0 | 4 |
| Olivia Schauer | 6-14 | 1-5 | 1-2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 14 |
| Ava Jordan | 1-11 | 0-3 | 0-0 | 4 | 1 | 5 | 0 | 4 | 1 | 1 | 0 | 2 |
| Hannah Geis | 12-17 | 0-0 | 1-3 | 6 | 3 | 9 | 3 | 6 | 0 | 3 | 1 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allyana Tobler | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
| Alyssa Geis | 1-9 | 0-0 | 0-2 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-73 | 1-10 | 2-9 | 23 | 13 | 36 | 18 | 28 | 2 | 12 | 6 | 47 | |
| 30.1% | 10.0% | 22.2% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phoeby Hamstra | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Shayla Scurlock | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 7 | 1 | 0 |
| Nevaeh Skaggs | 1-7 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 11 | 2 | 3 |
| Kassidy Walls | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jillian Witherow | 1-9 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 2 | 0 | 8 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marley McNeill | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Makenzie Penwell | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-24 | 1-3 | 1-4 | 1 | 22 | 23 | 1 | 5 | 2 | 34 | 7 | 6 | |
| 8.3% | 33.3% | 25.0% | ||||||||||

