
Girls Basketball - Game Statistics
| Monday, December 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Whitney Schaurer | 3-12 | 1-4 | 1-5 | 4 | 3 | 7 | 5 | 3 | 0 | 2 | 0 | 8 |
| Jenny LaRue | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| Olivia Schaurer | 9-17 | 4-6 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 22 |
| Alyssa Geis | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Jillian Geis | 2-8 | 0-0 | 2-6 | 4 | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allyana Tobler | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Karsyn Meier | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
| Cooper LaRue | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Gabriella Highley | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 6-13 | 3-11 | 13 | 12 | 25 | 12 | 16 | 2 | 10 | 5 | 51 | |
| 35.6% | 46.2% | 27.3% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Naemah Nzeruem | 2-6 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 2 | 8 |
| Holly Cook | 2-7 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| Alana Wright | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 0 |
| Hannah Dritz | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 |
| Preslei Copper | 1-6 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 2 | 3 | 14 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeanine Gaussian | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-22 | 1-1 | 4-4 | 5 | 19 | 24 | 2 | 3 | 5 | 28 | 5 | 19 | |
| 31.8% | 100.0% | 100.0% | ||||||||||

