
 
                Girls Basketball - Game Statistics
| Thursday, December 19, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Arianna Glaze | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Abbey Hudson | 2-12 | 1-8 | 2-4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 
| Macey Hudson | 0-4 | 0-2 | 0-2 | 0 | 7 | 7 | 0 | 2 | 5 | 8 | 4 | 0 | 
| Mya Lawrence | 0-2 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 3 | 1 | 
| Aubrey Yowler | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinlynn Litteral | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Marley McNeill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Rue | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shayla Scurlock | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-24 | 1-13 | 3-9 | 2 | 16 | 18 | 0 | 5 | 8 | 25 | 10 | 12 | |
| 16.7% | 7.7% | 33.3% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anna Sweeney | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 
| Ali Solomon | 4-7 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 11 | 
| Alli Graves | 5-7 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 12 | 
| Ava Combs | 5-7 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 10 | 
| Autumn Allport | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Solomon | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maisy Kinnison | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Kate Forshee | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lainey Back | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 
| Claire Solomon | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Elizabeth Arendale | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Liz Drye | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 3-11 | 6-6 | 7 | 13 | 20 | 13 | 18 | 1 | 14 | 0 | 59 | |
| 50.0% | 27.3% | 100.0% | ||||||||||

 
                
                
                
                     
                
            
 
 