
Girls Basketball - Game Statistics
| Thursday, February 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Autumn Allport | 4-10 | 0-3 | 2-5 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 10 |
| Alli Graves | 4-9 | 1-1 | 3-6 | 0 | 5 | 5 | 2 | 4 | 0 | 3 | 0 | 12 |
| Ava Combs | 4-10 | 1-4 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Ali Solomon | 5-15 | 0-0 | 4-6 | 2 | 7 | 9 | 3 | 6 | 1 | 5 | 0 | 14 |
| Anna Sweeney | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maisy Kinnison | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liz Drye | 3-4 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 5-13 | 10-21 | 5 | 18 | 23 | 9 | 13 | 1 | 14 | 0 | 57 | |
| 40.4% | 38.5% | 47.6% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Whitney Schaurer | 4-15 | 0-3 | 0-0 | 1 | 8 | 9 | 3 | 2 | 0 | 6 | 4 | 8 |
| Jenny LaRue | 1-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 4 | 3 |
| Olivia Schaurer | 6-18 | 0-9 | 2-4 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 14 |
| Alyssa Geis | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| Jillian Geis | 1-5 | 0-0 | 6-8 | 0 | 7 | 7 | 0 | 7 | 0 | 6 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karsyn Meier | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Cooper LaRue | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 1-13 | 10-16 | 10 | 26 | 36 | 4 | 10 | 2 | 25 | 19 | 39 | |
| 29.8% | 7.7% | 62.5% | ||||||||||

