
 
                Girls Basketball - Game Statistics
| Thursday, December 12, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Arianna Glaze | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Abbey Hudson | 3-18 | 2-8 | 3-6 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 11 | 
| Macey Hudson | 1-9 | 0-2 | 6-8 | 3 | 5 | 8 | 2 | 1 | 1 | 4 | 5 | 8 | 
| Mya Lawrence | 5-20 | 0-5 | 8-11 | 2 | 2 | 4 | 1 | 8 | 0 | 2 | 2 | 18 | 
| Rachel Rue | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quinlynn Litteral | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 
| Marley McNeill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-53 | 2-15 | 17-27 | 8 | 13 | 21 | 5 | 13 | 1 | 18 | 14 | 39 | |
| 18.9% | 13.3% | 63.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marissa Colegate | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Hannah Aldridge | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 
| Sidney Clements | 3-5 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 9 | 
| Alayna Ventura | 7-17 | 2-5 | 3-4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 19 | 
| Livia Litteral | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Vivian Garrett | 1-5 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Emeline Kuvshinikov | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 3-7 | 8-12 | 0 | 17 | 17 | 5 | 8 | 4 | 0 | 0 | 45 | |
| 44.7% | 42.9% | 66.7% | ||||||||||

 
                
                
                
                     
                
            
 
 