
 
                Girls Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Naemah Nzeruem | 6-10 | 0-0 | 0-0 | 6 | 6 | 12 | 2 | 0 | 1 | 1 | 3 | 12 | 
| Julia Vallbona Martin | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 
| Holly Cook | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 
| Alana Wright | 4-12 | 0-0 | 2-4 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 10 | 
| Hannah Dritz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 
| Brooklynne Lee | 0-0 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Preslei Copper | 9-17 | 1-2 | 13-20 | 3 | 12 | 15 | 3 | 3 | 0 | 2 | 2 | 32 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 1-2 | 17-30 | 18 | 26 | 44 | 7 | 4 | 1 | 18 | 19 | 56 | |
| 48.7% | 50.0% | 56.7% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Livia Litteral | 2-13 | 1-3 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 
| Alayna Ventura | 6-13 | 2-6 | 3-4 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 17 | 
| Sidney Clements | 1-5 | 0-1 | 3-4 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 
| Vivian Garrett | 3-7 | 1-1 | 2-4 | 6 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 9 | 
| Hannah Aldridge | 1-18 | 0-9 | 2-2 | 9 | 4 | 13 | 4 | 3 | 0 | 0 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa Colegate | 3-7 | 1-1 | 0-0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-63 | 5-21 | 10-16 | 28 | 12 | 40 | 17 | 7 | 4 | 0 | 0 | 47 | |
| 25.4% | 23.8% | 62.5% | ||||||||||

 
                
                
                
                     
                
            
 
 