
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Sweeney | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Maggie Frueauf | 7-8 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| Addison Stokes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maisy Kinnison | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
| Lizzie Miller | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayce Breeding | 3-7 | 0-1 | 1-1 | 1 | 6 | 7 | 4 | 4 | 0 | 2 | 0 | 7 |
| Ava Combs | 3-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| Aubrey Davis | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Liana Charles | 4-6 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
| Kate Forshee | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Autumn Allport | 5-8 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 12 |
| Liz Drye | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 2-11 | 4-5 | 13 | 14 | 27 | 18 | 14 | 2 | 7 | 0 | 58 | |
| 52.0% | 18.2% | 80.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeanine Gaussian | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Holly Cook | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 2 |
| Alana Wright | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ruth Nassali | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mylee Toney | 2-5 | 1-2 | 4-6 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 9 |
| Parker Winston | 1-9 | 1-8 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-24 | 2-10 | 6-8 | 5 | 6 | 11 | 2 | 3 | 0 | 21 | 3 | 20 | |
| 25.0% | 20.0% | 75.0% | ||||||||||

