
Girls Basketball - Game Statistics
| Monday, December 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Sweeney | 5-9 | 1-1 | 0-2 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 11 |
| Maggie Frueauf | 3-6 | 0-0 | 1-2 | 7 | 1 | 8 | 5 | 2 | 0 | 1 | 0 | 7 |
| Ava Combs | 7-10 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 16 |
| Autumn Allport | 6-11 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 12 |
| Liz Drye | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Stokes | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maisy Kinnison | 0-6 | 0-1 | 0-0 | 4 | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 0 |
| Lizzie Miller | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Grayce Breeding | 2-6 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 5 |
| Aubrey Davis | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liana Charles | 2-8 | 0-0 | 1-2 | 6 | 2 | 8 | 3 | 2 | 0 | 1 | 0 | 5 |
| Kate Forshee | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-70 | 3-6 | 5-10 | 26 | 8 | 34 | 24 | 28 | 1 | 11 | 0 | 68 | |
| 42.9% | 50.0% | 50.0% | ||||||||||

