
Girls Basketball - Game Statistics
| Thursday, January 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mya Lawrence | 4-14 | 0-3 | 3-4 | 3 | 3 | 6 | 4 | 2 | 2 | 2 | 2 | 11 |
| Abbey Hudson | 3-10 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 8 |
| Macey Hudson | 3-6 | 0-0 | 1-2 | 2 | 11 | 13 | 6 | 1 | 1 | 2 | 2 | 7 |
| Nevaeh Skaggs | 2-12 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 6 |
| Shayla Scurlock | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinlynn Litteral | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Rachel Rue | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Phoeby Hamstra | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jadie Meade | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emma Finnegan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 3-14 | 5-8 | 14 | 20 | 34 | 16 | 9 | 4 | 13 | 6 | 42 | |
| 30.9% | 21.4% | 62.5% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mylee Toney | 6-13 | 0-0 | 5-10 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 1 | 17 |
| Holly Cook | 2-15 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 4 | 0 | 5 | 4 | 4 |
| Alana Wright | 2-10 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ruth Nassali | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ghazal Alcharbaji | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 0-0 | 5-10 | 10 | 20 | 30 | 1 | 7 | 2 | 7 | 8 | 25 | |
| 26.3% | 0.0% | 50.0% | ||||||||||

