
Girls Basketball - Game Statistics
| Monday, January 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mya Lawrence | 3-11 | 1-4 | 2-4 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 5 | 9 |
| Abbey Hudson | 2-15 | 2-11 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 6 |
| Macey Hudson | 0-6 | 0-1 | 1-4 | 2 | 9 | 11 | 3 | 0 | 4 | 3 | 5 | 1 |
| Nevaeh Skaggs | 0-10 | 0-6 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 5 | 1 |
| Quinlynn Litteral | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayla Scurlock | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | 4 |
| Rachel Rue | 0-4 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phoeby Hamstra | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Finnegan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadie Meade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-53 | 3-22 | 5-14 | 10 | 23 | 33 | 6 | 6 | 8 | 14 | 26 | 22 | |
| 13.2% | 13.6% | 35.7% | ||||||||||

