
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Iva Wilson | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 6 |
| Alyssa Wylie | 1-10 | 0-2 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reagan Roell | 2-13 | 1-3 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 5 |
| Kaylie Carter | 1-6 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Madelyn Carter | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Eden LeCrone | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Laileigh Beatty | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Caroline Moore | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-48 | 1-12 | 4-12 | 5 | 6 | 11 | 1 | 7 | 0 | 12 | 6 | 21 | |
| 16.7% | 8.3% | 33.3% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mylee Toney | 6-15 | 0-0 | 2-2 | 1 | 2 | 3 | 6 | 4 | 2 | 3 | 0 | 14 |
| Parker Winston | 8-15 | 5-7 | 0-0 | 2 | 2 | 4 | 1 | 5 | 5 | 3 | 3 | 21 |
| Holly Cook | 2-7 | 1-3 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 6 | 1 | 5 |
| Alana Wright | 3-13 | 0-0 | 1-2 | 6 | 8 | 14 | 0 | 1 | 1 | 2 | 3 | 7 |
| Naemah Nzeruem | 5-11 | 0-0 | 1-4 | 6 | 8 | 14 | 2 | 3 | 0 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Dritz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruth Nassali | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 6-10 | 4-8 | 19 | 21 | 40 | 11 | 15 | 8 | 16 | 11 | 58 | |
| 39.3% | 60.0% | 50.0% | ||||||||||

