
 
                Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Johnson | 9-11 | 0-0 | 1-1 | 5 | 6 | 11 | 2 | 1 | 3 | 1 | 3 | 19 | 
| Brooklyn Lavy | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 1 | 4 | 
| Margo Long | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 
| Keelie Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Erin Schenk | 5-14 | 4-9 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 15 | 
| Morgan Taylor | 4-10 | 0-2 | 0-2 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 3 | 8 | 
| Sydney Taylor | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 
| Laura Waltz | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 4-11 | 2-5 | 11 | 23 | 34 | 21 | 10 | 4 | 10 | 11 | 52 | |
| 52.3% | 36.4% | 40.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Angie Smith | 4-21 | 1-4 | 1-2 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 0 | 10 | 
| Aaliyah Longshaw | 3-13 | 1-4 | 0-2 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 4 | 7 | 
| Corinne Totty | 2-8 | 1-5 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Haneefah Jones | 0-5 | 0-0 | 4-10 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 4 | 
| Annlyn Foster | 0-3 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 2 | 2 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Ross | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-51 | 3-14 | 5-14 | 13 | 19 | 32 | 4 | 9 | 3 | 10 | 8 | 26 | |
| 17.6% | 21.4% | 35.7% | ||||||||||

 
                
                
                
                     
                
            
 
 