
 
                Girls Basketball - Game Statistics
| Monday, November 23, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Angie Smith | 11-27 | 0-6 | 9-13 | 2 | 5 | 7 | 4 | 5 | 1 | 0 | 1 | 31 | 
| Corinne Totty | 3-8 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 5 | 1 | 2 | 2 | 7 | 
| Annlyn Foster | 2-3 | 0-0 | 0-1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Haneefah Jones | 0-4 | 0-1 | 3-7 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 1 | 3 | 
| Aaliyah Longshaw | 0-6 | 0-5 | 0-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Ross | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
| Jocelyn Herring | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 1-17 | 12-23 | 8 | 26 | 34 | 5 | 14 | 5 | 3 | 13 | 45 | |
| 32.0% | 5.9% | 52.2% | ||||||||||

 
                
                
                
                     
                
            
