
 
                Girls Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Angie Smith | 4-22 | 1-8 | 5-11 | 2 | 6 | 8 | 5 | 2 | 0 | 3 | 0 | 14 | 
| Annlyn Foster | 3-5 | 0-1 | 0-4 | 4 | 4 | 8 | 0 | 4 | 1 | 1 | 3 | 6 | 
| Aaliyah Longshaw | 1-13 | 1-11 | 1-2 | 2 | 5 | 7 | 0 | 5 | 0 | 1 | 1 | 4 | 
| Haneefah Jones | 1-8 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 
| Corinne Totty | 0-5 | 0-3 | 0-2 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Ross | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-54 | 2-25 | 6-19 | 16 | 22 | 38 | 6 | 14 | 1 | 7 | 8 | 26 | |
| 16.7% | 8.0% | 31.6% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
                     
                
            
