
                Girls Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anna Sweeney | 5-7 | 2-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 13 | 
| Audrey Stanley | 5-10 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 10 | 
| Ali Solomon | 3-11 | 1-1 | 4-6 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 11 | 
| Alayna Allport | 0-8 | 0-6 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 
| Ava Combs | 5-10 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadassa Oliver | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Emah Carrasco | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Autumn Allport | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Lizzy Arendale | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 5-17 | 6-10 | 5 | 13 | 18 | 15 | 18 | 0 | 4 | 0 | 53 | |
| 38.2% | 29.4% | 60.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hannah Geis | 4-8 | 0-0 | 5-7 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 5 | 13 | 
| Ava Jordan | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jenny LaRue | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 12 | 1 | 2 | 
| Olivia Schauer | 1-9 | 0-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 2 | 
| Whitney Schauer | 3-10 | 2-5 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 8 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Geis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jillian Geis | 0-4 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 
| Allyana Tobler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-13 | 6-9 | 8 | 25 | 33 | 6 | 2 | 1 | 29 | 9 | 26 | |
| 25.0% | 15.4% | 66.7% | ||||||||||

                
                
                
                    
                
            