
                Girls Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anna Sweeney | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 
| Audrey Stanley | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Ali Solomon | 2-5 | 0-0 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 
| Alayna Allport | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 
| Ava Combs | 8-10 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maisy Kinnison | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Hadassa Oliver | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Emah Carrasco | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 
| Autumn Allport | 2-8 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 
| Lizzy Arendale | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lainey Back | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-17 | 2-3 | 5 | 9 | 14 | 16 | 18 | 1 | 10 | 0 | 47 | |
| 44.4% | 29.4% | 66.7% | ||||||||||

                
                
                
                    
                
            