
Girls Basketball - Game Statistics
| Wednesday, January 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Naemah Nzeruem | 2-7 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 5 |
| Preslei Copper | 3-7 | 0-0 | 4-5 | 0 | 2 | 2 | 2 | 2 | 3 | 5 | 1 | 10 |
| Julia Vallbona Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Alana Wright | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hannah Dritz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklynne Lee | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paban Kaur | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Holly Cook | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 6 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-15 | 0-0 | 5-7 | 5 | 12 | 17 | 2 | 3 | 4 | 28 | 4 | 17 | |
| 40.0% | 0.0% | 71.4% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Sweeney | 2-8 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Ali Solomon | 9-11 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 5 | 1 | 3 | 0 | 19 |
| Alli Graves | 5-8 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 11 |
| Ava Combs | 3-7 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
| Liz Drye | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Solomon | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maisy Kinnison | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Lainey Back | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Claire Solomon | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Elizabeth Arendale | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 3-11 | 1-2 | 10 | 10 | 20 | 19 | 12 | 2 | 8 | 0 | 54 | |
| 48.1% | 27.3% | 50.0% | ||||||||||

