
Girls Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Arianna Glaze | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 |
| Abbey Hudson | 6-25 | 4-17 | 4-4 | 1 | 7 | 8 | 1 | 3 | 2 | 4 | 0 | 20 |
| Macey Hudson | 2-4 | 0-0 | 1-4 | 3 | 7 | 10 | 4 | 0 | 3 | 6 | 3 | 5 |
| Mya Lawrence | 5-14 | 0-2 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 4 | 5 | 10 |
| Rachel Rue | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlynn Litteral | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 3 | 0 |
| Shayla Scurlock | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Yowler | 0-7 | 0-3 | 1-2 | 0 | 5 | 5 | 0 | 4 | 0 | 5 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-57 | 4-23 | 6-10 | 11 | 29 | 40 | 9 | 9 | 6 | 27 | 19 | 38 | |
| 24.6% | 17.4% | 60.0% | ||||||||||

