
Girls Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbey Hudson | 7-14 | 4-7 | 1-2 | 0 | 5 | 5 | 4 | 1 | 1 | 4 | 1 | 19 |
| Macey Hudson | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 3 | 4 | 2 | 4 | 2 |
| Mya Lawrence | 3-11 | 1-2 | 3-6 | 1 | 5 | 6 | 4 | 4 | 0 | 2 | 3 | 10 |
| Shayla Scurlock | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 2 |
| Nevaeh Skaggs | 1-8 | 1-4 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Finnegan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlynn Litteral | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jadie Meade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Rue | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 6-13 | 7-12 | 4 | 21 | 25 | 13 | 9 | 6 | 21 | 13 | 41 | |
| 31.8% | 46.2% | 58.3% | ||||||||||

