
Girls Basketball - Game Statistics
| Thursday, January 22, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbey Hudson | 6-20 | 4-13 | 0-0 | 0 | 5 | 5 | 3 | 7 | 1 | 1 | 1 | 16 |
| Mya Lawrence | 5-14 | 0-2 | 3-4 | 7 | 1 | 8 | 6 | 2 | 0 | 3 | 2 | 13 |
| Macey Hudson | 4-14 | 0-0 | 4-10 | 7 | 11 | 18 | 4 | 5 | 2 | 3 | 1 | 12 |
| Quinlynn Litteral | 1-10 | 0-0 | 1-4 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 2 | 3 |
| Phoeby Hamstra | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevaeh Skaggs | 4-11 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 10 | 1 | 12 |
| Jadie Meade | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-76 | 6-20 | 10-22 | 17 | 27 | 44 | 14 | 21 | 3 | 21 | 11 | 56 | |
| 26.3% | 30.0% | 45.5% | ||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mazie Worley | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Iva Wilson | 2-9 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 4 | 4 |
| Alyssa Wylie | 4-14 | 0-0 | 2-5 | 0 | 3 | 3 | 3 | 2 | 0 | 6 | 0 | 10 |
| Kaylie Carter | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 8 |
| Madelyn Carter | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Laileigh Beatty | 2-8 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
| Caroline Moore | 0-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 1-8 | 3-9 | 1 | 11 | 12 | 6 | 8 | 0 | 22 | 15 | 34 | |
| 29.4% | 12.5% | 33.3% | ||||||||||

