
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbey Hudson | 5-14 | 3-11 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 13 |
| Macey Hudson | 2-5 | 0-0 | 2-4 | 1 | 2 | 3 | 6 | 2 | 2 | 1 | 1 | 6 |
| Mya Lawrence | 5-13 | 2-6 | 0-0 | 3 | 7 | 10 | 5 | 7 | 0 | 3 | 1 | 12 |
| Jadie Meade | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Rachel Rue | 1-8 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Finnegan | 0-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quinlynn Litteral | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Shayla Scurlock | 3-10 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 5 | 0 | 6 |
| Nevaeh Skaggs | 3-7 | 2-3 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-69 | 7-22 | 4-12 | 13 | 26 | 39 | 17 | 14 | 3 | 22 | 8 | 49 | |
| 27.5% | 31.8% | 33.3% | ||||||||||

