
Girls Basketball - Game Statistics
| Thursday, January 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rythme Greene | 0-0 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 0 |
| Malini Miller | 3-8 | 0-0 | 1-1 | 4 | 7 | 11 | 0 | 1 | 3 | 2 | 1 | 7 |
| Piper Millhoan | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 2 | 1 |
| Sage Oberg | 3-5 | 3-5 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Chahak Patel | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai'bre Anderson | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-25 | 3-8 | 3-10 | 8 | 16 | 24 | 0 | 4 | 3 | 22 | 8 | 20 | |
| 28.0% | 37.5% | 30.0% | ||||||||||
| Calvary Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mazie Worley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 0 |
| Iva Wilson | 9-22 | 0-0 | 6-9 | 1 | 3 | 4 | 1 | 11 | 0 | 3 | 3 | 24 |
| Alyssa Wylie | 5-10 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | 10 |
| Reagan Roell | 1-9 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 4 | 2 |
| Kaylie Carter | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| Madelyn Carter | 1-7 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Eden LeCrone | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Laileigh Beatty | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 6 |
| Caroline Moore | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-66 | 0-1 | 8-11 | 6 | 11 | 17 | 8 | 29 | 0 | 9 | 17 | 52 | |
| 33.3% | 0.0% | 72.7% | ||||||||||

