
Girls Basketball - Game Statistics
| Thursday, January 22, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corrine Davis | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jillian Geis | 12-18 | 0-0 | 0-0 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 24 |
| Liberity Kittle | 2-8 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cooper LaRue | 14-22 | 0-0 | 2-5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 30 |
| Karsyn Meier | 5-10 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 11 |
| Katie Pagnard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Savannah Terry | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 8 |
| Allyana Tobler | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-74 | 0-0 | 5-11 | 16 | 13 | 29 | 4 | 7 | 0 | 0 | 0 | 87 | |
| 55.4% | 0.0% | 45.5% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

