Middletown Christian
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Whitney Schauer 22 14.2 5.4 3.4 2.8 1.2 4.2 0.2 1.6 37.2 54.0 26.6
Olivia Schauer 22 11.9 3.5 1.2 2.3 0.5 2.4 0.1 1.5 29.6 59.1 18.7
Jillian Geis 22 11.5 10.9 1.1 2.5 0.5 3.0 0.1 2.3 41.9 57.3 0.0
Karsyn Meier 22 3.6 2.6 0.3 2.5 0.1 1.0 0.3 1.5 26.2 33.3 22.2
Alyssa Geis 21 2.9 4.1 1.8 1.3 1.4 1.4 0.1 1.4 38.6 60.0 0.0
Cooper LaRue 21 2.8 2.6 1.0 1.1 0.9 1.2 0.1 1.5 26.8 46.7 0.0
Jenny LaRue 21 2.8 3.5 1.7 2.7 0.6 2.0 0.1 1.9 24.7 75.0 0.0
Gabriella Highley 16 1.3 2.2 0.1 0.6 0.1 0.4 0.1 0.9 28.6 25.0 0.0
Allyana Tobler 14 0.4 0.6 0.1 0.2 0.7 0.3 0.0 0.4 13.3 0.0 25.0
Skyla Amburgy 7 0.0 0.3 0.3 0.6 0.5 0.1 0.0 0.0 0.0 0.0 0.0
Team Averages 22 50.5 34.1 10.5 15.6 0.7 15.4 1.1 12.4 33.0 54.5 20.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Whitney Schauer 22 125 336 34 63 29 109 313 43 75 118 74 62 92 4 36
Olivia Schauer 22 107 362 13 22 35 187 262 37 39 76 26 51 53 2 33
Jillian Geis 22 99 236 55 96 0 0 253 123 116 239 25 55 67 2 51
Karsyn Meier 22 33 126 5 15 8 36 79 25 33 58 7 54 21 6 32
Alyssa Geis 21 27 70 6 10 0 3 60 44 42 86 38 27 29 3 30
Cooper LaRue 21 26 97 7 15 0 4 59 26 28 54 21 23 25 2 32
Jenny LaRue 21 23 93 12 16 0 9 58 45 29 74 35 56 41 3 39
Gabriella Highley 16 10 35 1 4 0 1 21 10 25 35 1 9 6 2 14
Allyana Tobler 14 2 15 0 3 1 4 5 6 3 9 2 3 4 0 6
Skyla Amburgy 7 0 1 0 0 0 0 0 1 1 2 2 4 1 0 0
Team Totals 22 452 1371 133 244 73 353 1112 360 391 751 231 344 339 24 273