Dayton Christian
                                Girls Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| Alayna Ventura | 20 | 13.6 | 5.9 | 1.7 | 0.0 | 0.0 | 1.2 | 0.6 | 0.0 | 40.0 | 83.1 | 35.4 | 
	| Sidney Clements | 19 | 8.8 | 4.7 | 1.4 | 0.4 | 3.7 | 1.8 | 1.5 | 0.0 | 37.6 | 56.4 | 32.5 | 
	| Vivian Garrett | 20 | 3.8 | 6.0 | 1.0 | 0.0 | 0.0 | 0.6 | 1.1 | 0.0 | 28.1 | 38.9 | 22.7 | 
	| Hannah Aldridge | 15 | 2.7 | 3.5 | 1.9 | 0.4 | 4.8 | 1.1 | 0.0 | 0.0 | 24.6 | 50.0 | 18.2 | 
	| Marissa Colegate | 20 | 1.8 | 5.3 | 1.6 | 0.2 | 10.3 | 0.7 | 0.1 | 0.0 | 20.3 | 75.0 | 20.0 | 
	| Livia Litteral | 17 | 1.8 | 2.6 | 1.5 | 0.7 | 2.1 | 0.3 | 0.0 | 0.0 | 20.3 | 0.0 | 14.8 | 
	| Emeline Kuvshinikov | 7 | 1.4 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 50.0 | 33.3 | 
	| Leela Turpin | 8 | 0.5 | 2.9 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 
				        
	| Team Averages | 20 | 32.0 | 28.1 | 8.7 | 1.4 | 6.2 | 5.4 | 3.2 | 0.0 | 32.3 | 64.6 | 27.4 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| Alayna Ventura | 20 | 94 | 235 | 49 | 59 | 34 | 96 | 271 | 35 | 82 | 117 | 33 | 0 | 23 | 11 | 0 | 
	| Sidney Clements | 19 | 62 | 165 | 31 | 55 | 13 | 40 | 168 | 36 | 53 | 89 | 26 | 7 | 34 | 29 | 0 | 
	| Vivian Garrett | 20 | 32 | 114 | 7 | 18 | 5 | 22 | 76 | 52 | 68 | 120 | 20 | 0 | 12 | 21 | 0 | 
	| Hannah Aldridge | 15 | 16 | 65 | 2 | 4 | 6 | 33 | 40 | 32 | 20 | 52 | 29 | 6 | 16 | 0 | 0 | 
	| Marissa Colegate | 20 | 14 | 69 | 3 | 4 | 5 | 25 | 36 | 42 | 64 | 106 | 31 | 3 | 13 | 2 | 0 | 
	| Livia Litteral | 17 | 13 | 64 | 0 | 2 | 4 | 27 | 30 | 14 | 31 | 45 | 25 | 12 | 5 | 0 | 0 | 
	| Emeline Kuvshinikov | 7 | 4 | 14 | 1 | 2 | 1 | 3 | 10 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 
	| Leela Turpin | 8 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 8 | 15 | 23 | 8 | 0 | 4 | 0 | 0 | 
				        
	| Team Totals | 20 | 237 | 734 | 93 | 144 | 68 | 248 | 639 | 222 | 339 | 561 | 173 | 28 | 107 | 63 | 0 |