Softball - Game Statistics

Tuesday, April 9, 2024

  Yellow Springs
 
15
   Legacy Christian Academy
 
12

  1 2 3 4 5 6 7 R H E
Yellow Springs 5 1 0 3 6 0 0 15 20 1
Legacy Christian Academy 1 2 6 1 0 0 2 12 8 1


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Violet Babb (Sr) 4 3 3 3 0.750 0 2 0 1 0 0 0 0 0.800 1.750 2
Chloe Bayard (Sr) 5 2 3 1 0.600 0 0 0 0 2 0 0 0 0.600 0.600 0
Nora Bongorno (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ayla Current (Jr) 5 0 0 0 0.000 0 0 0 1 2 0 0 0 0.167 0.000 0
Tavey Johnson (So) 5 1 5 2 1.000 0 1 0 0 0 0 0 0 1.000 1.400 0
Lily Kibblewhite (Sr) 4 2 2 2 0.500 1 0 0 1 1 0 0 0 0.600 0.750 1
Ella Laws (Sr) 4 3 3 3 0.750 0 1 0 1 0 0 0 0 0.800 1.250 2
Isabella Millhoan (Jr) 5 1 2 0 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Kennedy Stroble (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Adeline Zinger (Jr) 5 3 3 1 0.600 1 1 0 0 1 0 0 0 0.600 1.200 1
Team 41 15 22 13 0.537 2 5 0 4 9 0 0 0 0.578 0.829 6

Pitching IP H R ER BB SO HR ERA  
Violet Babb (Sr) 7.0 8 12 8 5 8 0 8.000  
Team 7.0 8 12 8 5 8 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Marina Ankeney (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Annie Augustine (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Concetta Augustine (Sr) 4 1 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Esther Augustine (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Olivia Augustine (Sr) 4 3 2 1 0.500 0 0 1 1 0 0 0 0 0.600 1.250 1
Emily McFadden (Fr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jocelyn Miller (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lizzie Miller (Fr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Hadassah Oliver (Sr) 4 3 2 0 0.500 1 0 0 1 1 0 0 0 0.600 0.750 0
Ali Solomon (Jr) 4 2 2 1 0.500 0 0 1 1 0 0 0 0 0.600 1.250 1
Team 35 12 9 2 0.257 1 0 2 5 8 0 0 0 0.350 0.457 2

Pitching IP H R ER BB SO HR ERA  
Emily McFadden (Fr) 0.0 17 15 0 3 9 0 0.000  
Team 0.0 17 15 0 3 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000