
Softball - Game Statistics
Tuesday, April 16, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Yellow Springs | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dayton Christian | 1 | 12 | 6 | 6 | 0 | 25 | 12 | 1 |
| Yellow Springs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Violet Babb (Sr) | 2 | 1 | 2 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 0 |
| Chloe Bayard (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Nora Bongorno (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ayla Current (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tavey Johnson (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gabriella Kibblewhite (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lily Kibblewhite (Sr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ella Laws (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isabella Millhoan (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Neveah Smith (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Kennedy Stroble (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 |
| Adeline Zinger (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 19 | 1 | 4 | 1 | 0.211 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0.211 | 0.368 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Violet Babb (Sr) | 1.1 | 1 | 8 | 2 | 8 | 0 | 0 | 10.500 | |
| Isabella Millhoan (Jr) | 2.2 | 12 | 17 | 8 | 3 | 0 | 0 | 21.000 | |
| Team | 4.0 | 13 | 25 | 10 | 11 | 0 | 0 | 17.500 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Dayton Christian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kallie Burr (So) | 3 | 4 | 2 | 5 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.800 | 0.667 | 0 |
| Miah Curtner (So) | 4 | 2 | 3 | 2 | 0.750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.500 | 0 |
| Carrington Hunter (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Emeline Kuvshinikov (Jr) | 3 | 3 | 2 | 5 | 0.667 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 1.333 | 1 |
| Raielle Mathews (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Claire McComas (Sr) | 3 | 3 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.333 | 0 |
| Jordan Miller (Sr) | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.333 | 0 |
| Evelyn Newton (Jr) | 4 | 1 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 0 |
| Evelyn Petersen (Jr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Corrine Pledgure (So) | 1 | 3 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Meela Seaquist (Sr) | 0 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0.000 | 0 |
| Team | 22 | 25 | 12 | 18 | 0.545 | 0 | 1 | 1 | 14 | 3 | 0 | 0 | 7 | 0.767 | 0.773 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Miller (Sr) | 5.0 | 3 | 1 | 1 | 0 | 10 | 0 | 1.400 | |
| Team | 5.0 | 3 | 1 | 1 | 0 | 10 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Miah Curtner (So) | 2 | 0 | 0 | 1.000 | |
| Emeline Kuvshinikov (Jr) | 9 | 0 | 0 | 1.000 | |
| Claire McComas (Sr) | 0 | 0 | 1 | 0.000 | |
| Jordan Miller (Sr) | 4 | 0 | 0 | 1.000 | |
| Team | 15 | 0 | 1 | 0.938 |


Yellow Springs
Dayton Christian